GAS-POWERED AIR COMPRESSORS
GAS ENGINE POWERED AIR COMPRESSORS
Model | Engine | Tank | Cyl. | Air Displacement | Max Pressure | Packing (LxWxH) | N.W | |||||
HP | L | GAL | Type | L/min | CFM | PSI | Bar | mm | kg | Lbs | ||
Auto-65G | 6.5 | 120 | 32 | 3W | 450 | 16 | 145 | 10 | 1280*560*940 | 141 | 310 | |
Auto-130G | 13 | 250 | 66 | 2H | 700 | 24.7 | 175 | 12 | 1700*700*1220 | 290 | 639 | |
UC-7028G | 7 | 28 | 7.5 | 2H | 430 | 15.2 | 125 | 8.8 | 1160*560*770 | 86 | 189 | |
UG-7076 | 7 | 76 | 20 | 2H | 430 | 15.2 | 125 | 8.8 | 1000*460*895 | 99 | 218 |
Model | Horse Power | Alternator Wattage | Receptacles | Air Displacement | Tank | Max Pressure | Pump RPM | Packing(L x W x H) | N.W. | ||||
HP |
MAX OUTPUT |
CONT.WITH COMP. ON-LOAD |
CONT.WITH COMP. OFF-LOAD |
Type | CFM@90PSI | CFM@175PSI | Gal | PSI | r/min | mm | kg | Lbs | |
UG-1328G | 13HP | 3800W | 1700W | 3300W |
(2) NEMA 5-20R, (1) NEMA L6-20R |
16.3 | 15.7 | 8 | 175 | 1100 | 1360*600*920 | 88 | 194 |