logo UB-1045 1HP air compressor
Print this page

Description

  • UB-1045 1HP air compressor
  • Model Motor Tank Cyl. Air Displacement Max Pressure Packing (LxWxH) N.W
    HP kW L GAL Type L/min CFM PSI Bar mm kg Lbs
    UB-0130 0.25 0.19 30 8 1H 56 2 100 7 700*320*675 41.5 91
    UE-2060 2 1.5 60 16 2V 185 6.5 115 8 1030*460*790 82 180
    UB30-100 3 2.2 100 26 2V 330 11.7 115 8 1160*460*850 95 209
    UB40-120 4 3 120 32 2V 430 15.2 115 8 1330*580*940 167 367
    UB55-160 5.5 4 160 42 3W 720 25.5 115 8 1600*570*1020 178 392
    UB75-250 7.5 5.5 250 66 2V 960 33.9 115 8 1600*720*1200 298 656
    UB100-300 10 7.5 300 79 3W 1480 52.4 115 8 1860*670*1170 533 1172
    UB150-300 15 11 300 79 3W 2170 76.6 115 8 1860*720*1200 557 1225

Specifications

Motor 1HP
Tank 45L
Air Delivery 122 L/min
Working Pressure 8 bar
N.W. (kg) 57
LxWxH (mm) 920x435x785